The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Classifier | Type | Optional |
|---|---|---|---|---|---|
| ca.umontreal.iro | ssj | 2.1.3 | - | jar | |
| colt | colt | 1.2.0 | - | jar | |
| com.woester.qff | bms | 0.0.8-SNAPSHOT | - | jar | |
| commons-math | commons-math | 1.2 | - | jar | |
| edu.wisc.ssec.visad | visad | 2.0 | - | jar | |
| org.javolution | javolution | 5.2.6 | - | jar | |
| org.jscience | jscience | 4.3.1 | - | jar | |
| org.opensourcephysics.osp | osp | 1.0.4 | - | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Classifier | Type | Optional |
|---|---|---|---|---|---|
| com.l2fprod | l2fprod-common-all | 6.9.1 | - | jar | |
| com.woester.qff | aff | 0.0.8-SNAPSHOT | - | jar | |
| commons-discovery | commons-discovery | 0.2 | - | jar | |
| commons-logging | commons-logging | 1.0.3 | - | jar | |
| hep.aida | aida | 3.3 | - | jar | |
| hep.aida | aida-dev | 3.3 | - | jar | |
| hep.aida | aida-test | 3.3.0-4 | - | jar | |
| hep.optimization | optimizers | 20020927 | - | jar | |
| hep.testdata.aida | T01 | 1.0 | - | aida | |
| hep.testdata.aida | lizard | 1.0 | - | aida | |
| jdom | jdom | 1.0 | - | jar | |
| junit | junit | 4.4 | - | jar | |
| net.java.dev | truezip | 6.6 | - | jar | |
| org.freehep | freehep-application | 2.0 | - | jar | |
| org.freehep | freehep-argv | 2.0.1 | - | jar | |
| org.freehep | freehep-commanddispatcher | 2.0 | - | jar | |
| org.freehep | freehep-commandline | 2.0 | - | jar | |
| org.freehep | freehep-export | 2.1.1 | - | jar | |
| org.freehep | freehep-io | 2.0.2 | - | jar | |
| org.freehep | freehep-jaida | 3.3.0-8 | - | jar | |
| org.freehep | freehep-jaida-jminuit | 3.3.0-7 | - | jar | |
| org.freehep | freehep-jaida-xml | 3.3.0-7 | - | jar | |
| org.freehep | freehep-jminuit-jdk1.4 | 1.0 | - | jar | |
| org.freehep | freehep-swing | 2.0.2 | - | jar | |
| org.freehep | freehep-util | 2.0.2 | - | jar | |
| org.freehep | freehep-xml | 2.1.2 | - | jar | |
| org.freehep | jas-plotter | 2.2.5 | - | jar | |
| org.gnu | jel | 0.9.10 | - | jar | |
| org.netbeans | openide-lookup | 1.9-patched-1.0 | - | jar | |
| org.rosuda.jri | jri | 0.4.0 | - | jar | |
| xerces | xercesImpl | 2.6.2 | - | jar |
The Quantitative Finance Framework
Basic Mathematic Structures
The Abstract Finance Framework
FreeHEP JAIDA Java Minuit Connector
http://java.freehep.org/jaida-pom/freehep-jaida-jminuit
FreeHEP JAIDA Core
http://java.freehep.org/jaida-pom/freehep-jaida
FreeHEP Java Minuit for JDK 1.4
FreeHEP Minuit Implementation in Java.
http://java.freehep.org/math/freehep-jminuit-jdk1.4
FreeHEP Utility Library
http://java.freehep.org/freehep-util
Unnamed - org.netbeans:openide-lookup:jar:1.9-patched-1.0
JUnit is a regression testing framework written by Erich Gamma and Kent Beck. It is used by the developer who implements unit tests in Java.
Unnamed - org.rosuda.jri:jri:jar:0.4.0
POM was created from install:install-file
Javolution real-time goals are simple: To make your application faster and more time predictable!
Java Tools and Libraries for the Advancement of Science
Colt provides a set of Open Source Libraries for High Performance Scientific and Technical Computing in Java
http://dsd.lbl.gov/~hoschek/colt/
Unnamed - ca.umontreal.iro:ssj:jar:2.1.3
POM was created from install:install-file
VisAD is a Java component library for interactive and collaborative visualization and analysis of numerical data. The name VisAD is an acronym for "Visualization for Algorithm Development".
http://www.ssec.wisc.edu/~billh/visad.html
The Math project is a library of lightweight, self-contained mathematics and statistics components addressing the most common practical problems not immediately available in the Java programming language or commons-lang.
http://commons.apache.org/math/
OSP is an NSF-funded curriculum development project that is developing and distributing a code library, programs, and examples of computer-based interactive curricular material.